One sec. Pulling the board.
One sec. Pulling the board.
The receipts
Every call is logged before kickoff and checked after. Wins and losses, in public.
Week 10: 19 of 37 calls hit. “Finished” is where he ranked at his position that week (half-PPR).
| Player | Our call | We projected | Season avg | He scored | Finished | What happened |
|---|---|---|---|---|---|---|
| ▲ We expected more | 21.2 | 18.2 | 10.0 | QB23 of 36 | Miss. We expected more, but he scored 10.0, under his 18.2 average. | |
| ▲ We expected more | 15.1 | 12.6 | 19.1 | QB12 of 36 | Hit. We expected more, and he scored 19.1, above his 12.6 average. | |
| ▲ We expected more | 11.1 | 9.1 | 5.2 | QB28 of 36 | Miss. We expected more, but he scored 5.2, under his 9.1 average. | |
| ▲ We expected more | 11.1 | 10.1 | 16.3 | QB14 of 36 | Hit. We expected more, and he scored 16.3, above his 10.1 average. | |
| ▼ We expected less | 18.0 | 20.5 | 20.4 | QB9 of 36 | Hit. We said expect less, and he scored 20.4, under his 20.5 average. | |
| ▼ We expected less | 15.6 | 18.3 | 8.1 | QB24 of 36 | Hit. We said expect less, and he scored 8.1, under his 18.3 average. | |
| ▼ We expected less | 16.0 | 19.1 | 15.4 | QB17 of 36 | Hit. We said expect less, and he scored 15.4, under his 19.1 average. | |
| ▼ We expected less | 15.2 | 18.4 | 20.4 | QB10 of 36 | Miss. We said expect less, but he scored 20.4, above his 18.4 average. | |
| ▼ We expected less | 21.7 | 25.0 | 22.3 | QB6 of 36 | Hit. We said expect less, and he scored 22.3, under his 25.0 average. | |
| ▲ We expected more | 17.5 | 13.7 | 19.9 | RB8 of 81 | Hit. We expected more, and he scored 19.9, above his 13.7 average. | |
| ▲ We expected more | 10.9 | 7.9 | 7.0 | RB30 of 81 | Miss. We expected more, but he scored 7.0, under his 7.9 average. | |
| ▲ We expected more | 13.0 | 10.6 | 5.1 | RB37 of 81 | Miss. We expected more, but he scored 5.1, under his 10.6 average. | |
| ▲ We expected more | 9.9 | 7.6 | 4.4 | RB41 of 81 | Miss. We expected more, but he scored 4.4, under his 7.6 average. | |
| ▲ We expected more | 7.4 | 5.3 | 10.9 | RB23 of 81 | Hit. We expected more, and he scored 10.9, above his 5.3 average. | |
| ▼ We expected less | 7.3 | 9.4 | 12.0 | RB20 of 81 | Miss. We said expect less, but he scored 12.0, above his 9.4 average. | |
| ▼ We expected less | 13.5 | 15.6 | 11.3 | RB22 of 81 | Hit. We said expect less, and he scored 11.3, under his 15.6 average. | |
| ▼ We expected less | 12.2 | 15.1 | 16.5 | RB12 of 81 | Miss. We said expect less, but he scored 16.5, above his 15.1 average. | |
| ▼ We expected less | 20.5 | 24.0 | 40.7 | RB2 of 81 | Miss. We said expect less, but he scored 40.7, above his 24.0 average. | |
| ▲ We expected more | 13.0 | 11.9 | 10.4 | TE7 of 72 | Miss. We expected more, but he scored 10.4, under his 11.9 average. | |
| ▲ We expected more | 10.1 | 9.3 | 1.4 | TE39 of 72 | Miss. We expected more, but he scored 1.4, under his 9.3 average. | |
| ▲ We expected more | 7.3 | 6.6 | 1.0 | TE50 of 72 | Miss. We expected more, but he scored 1.0, under his 6.6 average. | |
| ▲ We expected more | 9.1 | 8.7 | 6.8 | TE14 of 72 | Miss. We expected more, but he scored 6.8, under his 8.7 average. | |
| ▲ We expected more | 7.1 | 6.7 | 7.6 | TE12 of 72 | Hit. We expected more, and he scored 7.6, above his 6.7 average. | |
| ▼ We expected less | 6.3 | 8.1 | 3.8 | TE23 of 72 | Hit. We said expect less, and he scored 3.8, under his 8.1 average. | |
| ▼ We expected less | 6.4 | 8.3 | 10.5 | TE6 of 72 | Miss. We said expect less, but he scored 10.5, above his 8.3 average. | |
| ▼ We expected less | 7.3 | 9.4 | 2.1 | TE33 of 72 | Hit. We said expect less, and he scored 2.1, under his 9.4 average. | |
| ▼ We expected less | 7.0 | 10.1 | 1.4 | TE39 of 72 | Hit. We said expect less, and he scored 1.4, under his 10.1 average. | |
| ▼ We expected less | 14.2 | 17.4 | 2.8 | TE28 of 72 | Hit. We said expect less, and he scored 2.8, under his 17.4 average. | |
| ▲ We expected more | 10.6 | 7.7 | 14.4 | WR12 of 130 | Hit. We expected more, and he scored 14.4, above his 7.7 average. | |
| ▲ We expected more | 10.0 | 7.8 | 10.2 | WR31 of 130 | Hit. We expected more, and he scored 10.2, above his 7.8 average. | |
| ▲ We expected more | 9.9 | 8.1 | 7.4 | WR46 of 130 | Miss. We expected more, but he scored 7.4, under his 8.1 average. | |
| ▲ We expected more | 8.9 | 7.3 | 1.0 | WR90 of 130 | Miss. We expected more, but he scored 1.0, under his 7.3 average. | |
| ▼ We expected less | 8.2 | 10.4 | 0.3 | WR95 of 130 | Hit. We said expect less, and he scored 0.3, under his 10.4 average. | |
| ▼ We expected less | 10.1 | 13.3 | 8.4 | WR41 of 130 | Hit. We said expect less, and he scored 8.4, under his 13.3 average. | |
| ▼ We expected less | 9.5 | 12.9 | 19.9 | WR7 of 130 | Miss. We said expect less, but he scored 19.9, above his 12.9 average. | |
| ▼ We expected less | 13.4 | 16.9 | 5.2 | WR52 of 130 | Hit. We said expect less, and he scored 5.2, under his 16.9 average. | |
| ▼ We expected less | 16.9 | 21.8 | 27.1 | WR3 of 130 | Miss. We said expect less, but he scored 27.1, above his 21.8 average. |
3 more live calls are locked in and waiting on their games.