One sec. Pulling the board.
One sec. Pulling the board.
| — |
| — |
| — |
| — |
| — |
| — |
| 5 | SF | DNP | — | — | — | — | — | — | — | — |
|---|
| 6 | @DEN | DNP | — | — | — | — | — | — | — | — |
|---|
| 7 | KC | DNP | — | — | — | — | — | — | — | — |
|---|
| 8 | CHI | 4.7 | 48% | RB38 | 10 | 29 | 0 | 4 | 2 | 8 |
|---|
| 9 | ARI | 9.8 | 36% | RB19 | 9 | 24 | 0 | 4 | 4 | 54 |
|---|
| 11 | BYE | — | — | — | — | — | — | — | — | — |
|---|
Wk 10 @LVWk 12 @SFWk 13 vs DALWk 14 vs NYGWk 15 @PHIWk 16 vs LAWk 17 @CARWk 18 @LA