One sec. Pulling the board.
One sec. Pulling the board.
| QB31 |
| 34 |
| 19 |
| 143 |
| 0 |
| 1 |
| 2 |
| 5 | @PIT | 11.1 | 100% | QB23 | 44 | 24 | 267 | 0 | 0 | 4 |
|---|
| 6 | TEN | 13.8 | 100% | QB16 | 42 | 22 | 269 | 1 | 2 | 30 |
|---|
| 7 | @MIN | 3.6 | 100% | QB29 | 22 | 13 | 108 | 0 | 1 | 13 |
|---|
| 8 | @JAX | 6.5 | 79% | QB24 | 28 | 19 | 144 | 1 | 2 | 7 |
|---|
| 9 | DAL | 10.3 | 100% | QB22 | 34 | 20 | 180 | 1 | 1 | 11 |
|---|
| 13 | BYE | — | — | — | — | — | — | — | — | — |
|---|
Wk 10 vs MIAWk 11 @HOUWk 12 vs NYGWk 14 @PHIWk 15 @TENWk 16 vs CINWk 17 @CLEWk 18 vs JAX