One sec. Pulling the board.
One sec. Pulling the board.
| 20 |
| 95 |
| 2 |
| 4 |
| 1 |
| 2 |
| 5 | @PIT | 9.7 | 73% | RB25 | 15 | 45 | 0 | 4 | 3 | 37 |
|---|
| 6 | TEN | 20.1 | 78% | RB6 | 21 | 94 | 1 | 4 | 2 | 57 |
|---|
| 7 | @MIN | 18.0 | 67% | RB8 | 18 | 95 | 1 | 3 | 2 | 15 |
|---|
| 8 | @JAX | 4.7 | 62% | RB38 | 8 | 23 | 0 | 5 | 4 | 24 |
|---|
| 9 | DAL | 6.9 | 69% | RB31 | 13 | 46 | 0 | 5 | 5 | 18 |
|---|
| 13 | BYE | — | — | — | — | — | — | — | — | — |
|---|
Wk 10 vs MIAWk 11 @HOUWk 12 vs NYGWk 14 @PHIWk 15 @TENWk 16 vs CINWk 17 @CLEWk 18 vs JAX