One sec. Pulling the board.
One sec. Pulling the board.
| QB4 |
| 52 |
| 31 |
| 365 |
| 2 |
| 1 |
| 0 |
| 5 | @NE | 13.7 | 83% | QB19 | 28 | 19 | 243 | 1 | 0 | 0 |
|---|
| 6 | BUF | 18.5 | 100% | QB9 | 41 | 23 | 313 | 2 | 1 | 0 |
|---|
| 7 | LA | 20.4 | 100% | QB9 | 44 | 26 | 295 | 2 | 0 | 6 |
|---|
| 8 | @NYJ | 28.2 | 100% | QB2 | 26 | 19 | 247 | 3 | 0 | 3 |
|---|
| 9 | @SF | 12.6 | 100% | QB18 | 32 | 22 | 216 | 1 | 3 | 0 |
|---|
| 13 | BYE | — | — | — | — | — | — | — | — | — |
|---|
Wk 10 vs SEAWk 11 @DENWk 12 @CLEWk 14 vs LACWk 15 vs DENWk 16 vs TENWk 17 @ARIWk 18 @KC