One sec. Pulling the board.
One sec. Pulling the board.
2026 · Week 11
TE · CLE Bye
i
2026 regular season · half-PPR iTough Avg Friendly
| WK | OPP | FPTS | SNP% | RK | TGT | REC | YD | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | @JAX | 3.1 | 82% | TE32 | 3 | 2 | 21 | 0 |
| 2 | @TB | 7.9 | 86% | TE15 | 6 | 5 | 54 | 0 |
| 3 | CAR | 20.6 | 86% | TE3 | 9 | 7 | 51 | 2 |
| 4 | PIT | 10.2 | 89% | TE10 | 5 | 3 | 27 | 1 |
| 5 | @NYJ | 0.9 | 93% | TE55 | 4 | 1 | 4 | 0 |
| 6 | BAL | 1.4 | 89% | TE39 | 3 | 1 | 9 | 0 |
| 7 | @TEN | 10.1 | 83% | TE14 | 9 | 6 | 91 | 0 |
| 8 | @PIT | 18.4 | 86% | TE2 | 12 |
Wk 10 vs HOUWk 12 vs LVWk 13 vs CINWk 14 vs ATLWk 15 @NYGWk 16 @BALWk 17 vs INDWk 18 @CIN
| 10 |
| 154 |
| 0 |
| 9 | @NO | 11.2 | 84% | TE6 | 2 | 2 | 42 | 1 |
|---|
| 11 | BYE | — | — | — | — | — | — | — |
|---|