One sec. Pulling the board.
One sec. Pulling the board.
| 14 |
| 59 |
| 0 |
| 2 |
| 2 |
| 8 |
| 5 | CLE | 18.1 | 86% | RB6 | 24 | 116 | 1 | 4 | 1 | 0 |
|---|
| 6 | @NE | 11.4 | 87% | RB19 | 17 | 78 | 0 | 2 | 2 | 26 |
|---|
| 7 | MIA | 16.4 | 78% | RB16 | 17 | 104 | 0 | 7 | 6 | 30 |
|---|
| 8 | LV | 22.3 | 83% | RB7 | 21 | 147 | 1 | 2 | 2 | 6 |
|---|
| 9 | @KC | 4.4 | 59% | RB45 | 8 | 33 | 0 | 2 | 2 | 21 |
|---|
| 13 | BYE | — | — | — | — | — | — | — | — | — |
|---|
Wk 10 vs BUFWk 11 @LACWk 12 @MIAWk 14 vs DENWk 15 @ARIWk 16 vs NEWk 17 vs MINWk 18 @BUF