One sec. Pulling the board.
One sec. Pulling the board.
| QB16 |
| 42 |
| 25 |
| 214 |
| 1 |
| 0 |
| 10 |
| 5 | @LAC | 7.9 | 100% | QB27 | 27 | 16 | 123 | 1 | 0 | 10 |
|---|
| 6 | SEA | 4.5 | 100% | QB29 | 27 | 17 | 107 | 0 | 0 | 2 |
|---|
| 7 | @ARI | 26.2 | 100% | QB3 | 29 | 15 | 222 | 1 | 0 | 73 |
|---|
| 8 | KC | 19.3 | 100% | QB12 | 32 | 20 | 222 | 2 | 0 | 4 |
|---|
| 9 | @CAR | 15.7 | 100% | QB11 | 37 | 25 | 237 | 2 | 1 | 2 |
|---|
| 10 | BYE | — | — | — | — | — | — | — | — | — |
|---|
Wk 11 vs LVWk 12 @PITWk 13 vs MIAWk 14 @NYJWk 15 @LVWk 16 vs BUFWk 17 @NEWk 18 vs LAC