One sec. Pulling the board.
One sec. Pulling the board.
2026 · Week 11
TE · GB Bye
i
2026 regular season · half-PPR iTough Avg Friendly
| WK | OPP | FPTS | SNP% | RK | TGT | REC | YD | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | @MIN | 8.0 | 66% | TE17 | 6 | 3 | 65 | 0 |
| 2 | @NYJ | 2.5 | 98% | TE33 | 3 | 2 | 15 | 0 |
| 3 | ATL | 4.6 | 76% | TE31 | 8 | 4 | 26 | 0 |
| 4 | @TB | 13.5 | 92% | TE5 | 7 | 6 | 42 | 1 |
| 5 | CHI | 9.1 | 77% | TE12 | 5 | 5 | 64 | 0 |
| 6 | DAL | 6.2 | 77% | TE22 | 8 | 5 | 37 | 0 |
| 7 | @DET | 12.8 | 88% | TE6 | 6 | 4 | 48 | 1 |
| 8 | CAR | 14.3 | 88% | TE6 | 6 |
Wk 10 vs MINWk 12 @LAWk 13 @NOWk 14 vs BUFWk 15 vs MIAWk 16 @CHIWk 17 vs HOUWk 18 vs DET
| 6 |
| 53 |
| 1 |
| 9 | @NE | 1.4 | 82% | TE48 | 3 | 1 | 1 | 0 |
|---|
| 11 | BYE | — | — | — | — | — | — | — |
|---|