One sec. Pulling the board.
One sec. Pulling the board.
2026 · Week 11
WR · ARI Bye
We rank him WR7 this weeki
2026 regular season · half-PPR iTough Avg Friendly
| WK | OPP | FPTS | SNP% | RK | TGT | REC | YD | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | @LAC | 8.1 | 85% | WR34 | 7 | 5 | 56 | 0 |
| 2 | SEA | 2.8 | 94% | WR83 | 7 | 2 | 18 | 0 |
| 3 | @SF | 20.4 | 93% | WR4 | 17 | 11 | 89 | 1 |
| 4 | @NYG | 13.0 | 94% | WR20 | 13 | 7 | 95 | 0 |
| 5 | DET | 5.3 | 84% | WR53 | 7 | 4 | 30 | 0 |
| 6 | @LA | 5.2 | 92% | WR55 | 7 | 4 | 32 | 0 |
| 7 | DEN | 8.6 | 90% | WR24 | 8 | 4 | 55 | 0 |
| 8 | @DAL | 22.8 | 79% | WR4 | 15 | 8 |
Wk 10 vs LAWk 11 @KCWk 12 vs WASWk 13 vs PHIWk 15 vs NYJWk 16 @NOWk 17 vs LVWk 18 vs SF
| 111 |
| 1 |
| 9 | @SEA | 9.0 | 83% | WR33 | 7 | 6 | 60 | 0 |
|---|
| 14 | BYE | — | — | — | — | — | — | — |
|---|