One sec. Pulling the board.
One sec. Pulling the board.
2026 · Week 11
WR · SEA Bye
i
2026 regular season · half-PPR iTough Avg Friendly
| WK | OPP | FPTS | SNP% | RK | TGT | REC | YD | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | NE | 22.2 | 90% | WR7 | 11 | 8 | 122 | 1 |
| 2 | @ARI | 38.0 | 67% | WR1 | 11 | 9 | 155 | 3 |
| 3 | @WAS | 30.4 | 87% | WR1 | 14 | 10 | 128 | 2 |
| 4 | LAC | 10.1 | 88% | WR35 | 6 | 5 | 76 | 0 |
| 5 | SF | 20.3 | 84% | WR8 | 8 | 5 | 102 | 1 |
| 6 | @DEN | 19.4 | 92% | WR4 | 16 | 12 | 134 | 0 |
| 7 | KC | 26.8 | 77% | WR1 | 12 | 9 | 150 | 1 |
| 8 | CHI | 20.8 | 97% | WR5 | 11 | 6 |
Wk 10 @LVWk 12 @SFWk 13 vs DALWk 14 vs NYGWk 15 @PHIWk 16 vs LAWk 17 @CARWk 18 @LA
| 118 |
| 1 |
| 9 | ARI | 8.6 | 76% | WR34 | 10 | 7 | 51 | 0 |
|---|
| 11 | BYE | — | — | — | — | — | — | — |
|---|