One sec. Pulling the board.
One sec. Pulling the board.
2026 · Week 11
WR · GB Bye
i
2026 regular season · half-PPR iTough Avg Friendly
| WK | OPP | FPTS | SNP% | RK | TGT | REC | YD | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | @MIN | 29.7 | 76% | WR2 | 8 | 6 | 147 | 2 |
| 2 | @NYJ | 12.1 | 90% | WR18 | 11 | 4 | 41 | 1 |
| 3 | ATL | 19.1 | 80% | WR6 | 10 | 7 | 96 | 1 |
| 4 | @TB | 6.2 | 68% | WR55 | 3 | 3 | 47 | 0 |
| 5 | CHI | 29.3 | 80% | WR1 | 8 | 6 | 143 | 2 |
| 6 | DAL | 7.9 | 88% | WR37 | 8 | 3 | 64 | 0 |
| 7 | @DET | 8.2 | 81% | WR26 | 8 | 5 | 57 | 0 |
| 8 | CAR | 13.3 | 49% | WR15 | 10 |
Wk 10 vs MINWk 12 @LAWk 13 @NOWk 14 vs BUFWk 15 vs MIAWk 16 @CHIWk 17 vs HOUWk 18 vs DET
| 8 |
| 113 |
| 0 |
| 9 | @NE | 26.6 | 77% | WR4 | 8 | 7 | 171 | 1 |
|---|
| 11 | BYE | — | — | — | — | — | — | — |
|---|