One sec. Pulling the board.
One sec. Pulling the board.
| RB38 |
| 15 |
| 58 |
| 0 |
| 2 |
| 2 |
| 16 |
| 5 | @GB | 15.3 | 58% | RB12 | 9 | 43 | 1 | 5 | 4 | 30 |
|---|
| 6 | @ATL | 21.0 | 58% | RB5 | 16 | 44 | 2 | 5 | 4 | 26 |
|---|
| 7 | NE | 17.0 | 86% | RB13 | 22 | 78 | 1 | 4 | 4 | 12 |
|---|
| 8 | @SEA | 26.9 | 77% | RB4 | 27 | 69 | 3 | 3 | 2 | 10 |
|---|
| 9 | TB | 3.1 | 72% | RB51 | 12 | 31 | 0 | 1 | 0 | 0 |
|---|
| 10 | BYE | — | — | — | — | — | — | — | — | — |
|---|
Wk 11 vs NOWk 12 @DETWk 13 vs JAXWk 14 @MIAWk 15 @BUFWk 16 vs GBWk 17 vs DETWk 18 @MIN