One sec. Pulling the board.
One sec. Pulling the board.
| QB20 |
| 30 |
| 22 |
| 197 |
| 2 |
| 1 |
| -8 |
| 5 | CHI | 25.3 | 97% | QB7 | 31 | 25 | 367 | 2 | 0 | 6 |
|---|
| 6 | DAL | 20.2 | 100% | QB7 | 41 | 23 | 276 | 1 | 1 | 12 |
|---|
| 7 | @DET | 17.0 | 100% | QB13 | 45 | 27 | 274 | 2 | 1 | 0 |
|---|
| 8 | CAR | 21.5 | 100% | QB7 | 41 | 30 | 288 | 3 | 1 | 0 |
|---|
| 9 | @NE | 36.2 | 88% | QB1 | 29 | 23 | 372 | 3 | 0 | 13 |
|---|
| 11 | BYE | — | — | — | — | — | — | — | — | — |
|---|
Wk 10 vs MINWk 12 @LAWk 13 @NOWk 14 vs BUFWk 15 vs MIAWk 16 @CHIWk 17 vs HOUWk 18 vs DET