One sec. Pulling the board.
One sec. Pulling the board.
2026 · Week 11
TE · MIN Bye
We rank him TE11 this weeki
2026 regular season · half-PPR iTough Avg Friendly
| WK | OPP | FPTS | SNP% | RK | TGT | REC | YD | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | GB | 11.6 | 66% | TE9 | 5 | 4 | 36 | 1 |
| 2 | @CHI | 4.4 | 69% | TE23 | 4 | 3 | 29 | 0 |
| 3 | @TB | 2.1 | 85% | TE45 | 4 | 2 | 11 | 0 |
| 4 | MIA | 18.4 | 83% | TE1 | 13 | 13 | 119 | 0 |
| 5 | @NO | 1.2 | 3% | TE48 | 1 | 1 | 7 | 0 |
| 6 | BYE | — | — | — | — | — | — | — |
| 7 | IND | 11.5 | 76% | TE7 | 5 | 4 | 35 | 1 |
| 8 | @DET | 13.8 | 83% | TE7 | 5 | 4 | 58 |
Wk 10 @GBWk 11 @SFWk 12 vs ATLWk 13 vs CARWk 14 @NEWk 15 vs DETWk 16 vs WASWk 17 @NYJWk 18 vs CHI
| 1 |
| 9 | BUF | 5.3 | 81% | TE22 | 7 | 4 | 33 | 0 |
|---|