One sec. Pulling the board.
One sec. Pulling the board.
| RB17 |
| 23 |
| 73 |
| 1 |
| 2 |
| 2 |
| 6 |
| 5 | @ATL | 20.5 | 55% | RB5 | 24 | 102 | 0 | 2 | 1 | 18 |
|---|
| 6 | @CLE | 4.5 | 58% | RB40 | 17 | 58 | 0 | 1 | 1 | 2 |
|---|
| 7 | CIN | 5.4 | 51% | RB43 | 17 | 45 | 0 | 2 | 1 | 4 |
|---|
| 8 | @BUF | 13.0 | 45% | RB16 | 11 | 53 | 1 | 2 | 2 | 7 |
|---|
| 9 | JAX | 5.6 | 50% | RB38 | 17 | 57 | 0 | 0 | 0 | 0 |
|---|
| 13 | BYE | — | — | — | — | — | — | — | — | — |
|---|
Wk 10 vs LACWk 11 @CARWk 12 @HOUWk 14 vs TBWk 15 @PITWk 16 vs CLEWk 17 @CINWk 18 vs PIT